MONDAY UNDERGROUND
Sales Log
A readable record of stock sold or processed.
34records
| Date | Product | Gender | Size | Colour | Qty | Purchaser |
|---|---|---|---|---|---|---|
| 02 Nov 2026, 05:55 | Classic Running Singlet | Female | 10 | — | 1 | Cathy wildermoth |
| 02 Nov 2026, 03:53 | Classic Running Shirt | Junior | J6 | — | 1 | — |
| 02 Nov 2026, 03:53 | Classic Running Shirt | Junior | J6 | — | 1 | — |
| 02 Nov 2026, 03:53 | Classic Running Singlet | Male / Unisex | L | — | 2 | — |
| 02 Nov 2026, 03:52 | Classic Running Singlet | Junior | J6 | — | 1 | — |
| 20 Oct 2026, 21:49 | Casual Tees | Female | M | — | 1 | TEST not a Sale |
| 20 Oct 2026, 21:48 | Classic Running Shirt | Female | 6 | — | 1 | TEST not a Sale |
| 14 Sep 2026, 02:57 | Classic Running Singlet | Female | 10 | — | 1 | ZY ZHANG |
| 30 Jul 2026, 05:46 | Classic Running Shirt | Junior | J12 | — | 1 | Camilla Belich |
| 30 Jul 2026, 05:46 | Classic Running Shirt | Female | 14 | — | 1 | Camilla Belich |
| 30 Jul 2026, 05:46 | Classic Running Shirt | Female | 8 | — | 1 | Camilla Belich |
| 28 Jul 2026, 04:03 | Classic Running Singlet | Female | 12 | — | 1 | — |
| 28 Jul 2026, 04:03 | Classic Running Shirt | Female | 10 | — | 1 | — |
| 28 Jul 2026, 04:00 | Socks | Male / Unisex | 8-11 | Yellow | 1 | Giveaway |
| 27 Jul 2026, 08:28 | Socks | Male / Unisex | 8-11 | Yellow | 1 | — |
| 27 Jul 2026, 08:22 | Classic Running Shirt | Junior | J8 | — | 1 | — |
| 29 Jun 2026, 08:20 | Classic Running Shirt | Male / Unisex | S | — | 1 | — |
| 22 Jun 2026, 07:49 | Classic Running Shirt | Junior | J10 | — | 1 | — |
| 22 Jun 2026, 07:02 | Classic Running Singlet | Female | 12 | — | 1 | — |
| 15 Jun 2026, 09:27 | Socks | Male / Unisex | 2-8 | Blue | 1 | Rebeca Phillipson |
| 15 Jun 2026, 08:06 | Classic Running Shirt | Female | 12 | — | 1 | — |
| 15 Jun 2026, 08:05 | Classic Running Shirt | Male / Unisex | L | — | 1 | — |
| 15 Jun 2026, 08:04 | Socks | Male / Unisex | 2-8 | Blue | 1 | Megan Gordon |
| 15 Jun 2026, 08:04 | Socks | Male / Unisex | 2-8 | Yellow | 1 | Megan Gordon |
| 15 Jun 2026, 06:39 | Socks | Male / Unisex | 8-11 | Blue | 1 | — |
| 10 Jun 2026, 04:40 | Socks | Male / Unisex | 11-14 | Blue | 1 | Henry Kilgallon |
| 09 Jun 2026, 13:33 | Socks | Male / Unisex | 11-14 | Blue | 3 | — |
| 09 Jun 2026, 13:33 | Socks | Male / Unisex | 11-14 | Blue | 2 | — |
| 19 May 2025, 08:33 | Classic Running Singlet | Male / Unisex | M | — | 1 | Dave Greenwood |
| 19 May 2025, 08:18 | Classic Running Singlet | Junior | J12 | — | 1 | — |
| 19 May 2025, 08:15 | Hoodie (Unisex) | Male / Unisex | M | — | 1 | — |
| 19 May 2025, 06:30 | Classic Running Shirt | Female | 10 | — | 1 | Sian |
| 19 May 2025, 06:11 | Running Hat | Male / Unisex | ONESIZE | — | 1 | Keith Vincent |
| 19 May 2025, 06:11 | Classic Running Singlet | Male / Unisex | S | — | 1 | Keith Vincent |
Newest entries appear first.